btre statistics unit
Table of BTRE road construction and maintenance price index
| Year |
Index
|
|
| 2005-06 | 147.8 | |
| 2004-05 | 138.2 | |
| 2003-04 | 129.7 | |
| 2002-03 | 124.0 | |
| 2001-02 | 117.7 | |
| 2000-01 | 115.1 | |
| 1999-00 | 109.1 | |
| 1998-99 | 104.9 | |
| 1997-98 | 103.9 | |
| 1996-97 | 103.6 | |
| 1995-96 | 102.9 | |
| 1994-95 | 102.3 | |
| 1993-94 | 100.0 | |
| 1992-93 | 98.8 | |
| 1991-92 | 97.0 | |
| 1990-91 | 96.2 | |
| 1989-90 | 89.5 | |
|
Notes |
The index measures movements in prices of inputs used in roadworks including materials, equipment, fuel and labour.For details of how the index was constructed, see BTCE, Road Construction Price Index, Information Paper 41, AGPS 1997. The figures before and after 1993-94 are not strictly comparable due to differences in computational procedures.
|
|||||
|
Sources |
ABS 2006, Producer Price Indexes Australia, 6427.0; ABS 2006, Average Weekly Earnings States and Australia, 6302.0; Shell Australia 2006; Automobile Association of Australia Fuel Trac, 2006. |
|||||




