btre statistics unit
Private rail freight

Table of private rail freight (megatonnes)
| Quarter year | Actual | Seasonally adjusted | |
| Sep 1994 | 63.37 | 49.65 | |
| Dec 1994 | 51.73 | 49.29 | |
| Mar 1995 | 40.63 | 49.63 | |
| Jun 1995 | 41.63 | 50.36 | |
| Sep 1995 | 64.31 | 51.20 | |
| Dec 1995 | 57.14 | 51.99 | |
| Mar 1996 | 42.56 | 52.28 | |
| Jun 1996 | 43.55 | 53.00 | |
| Sep 1996 | 69.72 | 54.07 | |
| Dec 1996 | 57.82 | 53.76 | |
| Mar 1997 | 43.02 | 53.15 | |
| Jun 1997 | 45.71 | 54.29 | |
| Sep 1997 | 70.93 | 55.76 | |
| Dec 1997 | 60.20 | 56.12 | |
| Mar 1998 | 44.42 | 54.77 | |
| Jun 1998 | 44.30 | 51.27 | |
| Sep 1998 | 60.21 | 48.82 | |
| Dec 1998 | 56.57 | 48.55 | |
| Mar 1999 | 39.43 | 49.04 | |
| Jun 1999 | 64.85 | 49.15 | |
| Sep 1999 | 62.62 | 49.23 | |
| Dec 1999 | 43.10 | 48.59 | |
| Mar 2000 | 40.28 | 49.36 | |
| Jun 2000 | 44.77 | 50.78 | |
| Sep 2000 | 64.28 | 51.06 | |
| Dec 2000 | 52.35 | 50.52 | |
| Mar 2001 | 41.90 | 50.67 | |
| Jun 2001 | 45.06 | 51.67 | |
| Sep 2001 | 67.45 | 52.47 | |
| Dec 2001 | 54.96 | 55.44 | |
| Mar 2002 | 51.40 | 58.81 | |
| Jun 2002 | 51.25 | 59.68 | |
| Sep 2002 | 75.20 | 59.39 | |
| Dec 2002 | 62.30 | 60.51 | |
|
Note |
This Table updates the previous Private Rail Freight series and continues to cover bulk freight carried by rail for the mining, cement and sugar industries. |
||
|
Sources |
Companies in the Mining, Cement and Sugar industry |
||




