BTRE Transport Statistics
|
Air Freight Imports
|
||
| Quarter | Weight (000 Tonnes) | Value ($million) |
| *Mar 2006 | 93.0 | 12 398 |
| Dec 2005 | 103.5 | 12 527 |
| Sep 2005 | 113.5 | 12 497 |
| Jun 2005 | 96.7 | 11 525 |
| Mar 2005 | 92.7 | 9 932 |
| Dec 2004 | 109.1 | 11 345 |
| Sep 2004 | 103.4 | 12 336 |
| Jun 2004 | 91.5 | 11 100 |
| Mar 2004 | 83.8 | 9 222 |
| Dec 2003 | 88.0 | 10 334 |
| Sep 2003 | 83.6 | 10 765 |
| Jun 2003 | 76.9 | 9 599 |
| Mar 2003 | 73.4 | 9 825 |
Source ABS International Cargo Statistics (Unpublished) *March data is preliminary
For more detailed statistics relating to international trade contact international.trade@abs.gov.au


