BTRE Transport Statistics
|
Air Freight Exports
|
||
| Quarter | Weight (000 Tonnes) | Value ($million) |
| *Mar 2006 | 67.3 | 6 729 |
| Dec 2005 | 69.5 | 7 134 |
| Sep 2005 | 64.9 | 5 851 |
| Jun 2005 | 64.6 | 6 103 |
| Mar 2005 | 70.1 | 5 859 |
| Dec 2004 | 81.2 | 6 931 |
| Sep2004 | 69.5 | 6 194 |
| Jun 2004 | 67.7 | 6 046 |
| Mar 2004 | 64.8 | 5 608 |
| Dec 2003 | 76.5 | 6 568 |
| Sep 2003 | 70.7 | 5 840 |
| Jun 2003 | 72.7 | 5 865 |
| Mar 2003 | 77.2 | 6 985 |
Source ABS International Cargo Statistics (Unpublished) *March data is preliminary
For more detailed statistics relating to international trade contact international.trade@abs.gov.au





